Cassette Carts, Holders and Grids
178 and 200 LPI Grids
Aluminum Interspaced Linear Focused Grids
178 and 200 Lines Per Inch
Superior construction of lead strips and aluminum interspacers with smooth, enameled
aluminum covers, sealed against dirt and moisture.
All grids are for CR and DR applications.
Grids listed below are supplied 1 inch over nominal film size. 100% warranty against
manufacturing defects. Precision crafted, and quality construction, Large variety of
sizes and ratios. Long focal range is available in 48"–72" or 60"–72".
Specify Range desired when ordering.

SPECIAL SALE 10% off All Grid Purchases!
| 178 Lines Per Inch |
Film Size |
Short Focal Range 26" - 32" |
Medium Focal ange 32" - 44" |
Long Focal Range 48" - 72" 60" - 72" |
Price |
| 6:1 Ratio | 8 x 10 in. | 123300 | 123301 | 123302 | $255.00 |
| 18 x 24 cm | 123303 | 123304 | 123305 | 255.00 | |
| 24 x 30 cm | 123306 | 123307 | 123308 | 334.00 | |
| 10 x 12 in. | 123309 | 123310 | 123311 | 334.00 | |
| 14 x 17 in. | 123312 | 123313 | 123314 | 569.00 | |
| 14 x 36 in. | 123331 | 123332 | 123333 | 1230.00 | |
| 8:1 Ratio | 8 x 10 in. | 123315 | 123316 | 123317 | 299.00 |
| 18 x 24 cm | 123318 | 123319 | 123320 | 299.00 | |
| 24 x 30 cm | 123321 | 123322 | 123323 | 379.00 | |
| 10 x 12 in. | 123324 | 123325 | 123326 | 379.00 | |
| 14 x 17 in. | 123327 | 123328 | 123329 | 672.00 | |
| 14 x 36 in. | 123330 | 123441 | 123442 | 1484.00 | |
| 10:1 Ratio | 8 x 10 in. | 123334 | 123335 | 123336 | 362.00 |
| 18 x 24 cm | 123337 | 123338 | 123339 | 362.00 | |
| 24 x 30 cm | 123340 | 123341 | 123342 | 420.00 | |
| 10 x 12 in. | 123343 | 123344 | 123345 | 420.00 | |
| 14 x 17 in. | 123346 | 123347 | 123348 | 679.00 | |
| 14 x 36 in. | 123349 | 123350 | 123351 | 1599.00 | |
| 12:1 Ratio | 8 x 10 in. | 123352 | 123353 | 123354 | 402.00 |
| 18 x 24 cm | 123355 | 123356 | 123357 | 402.00 | |
| 24 x 30 cm | 123358 | 123359 | 123360 | 454.00 | |
| 10 x 12 in. | 123361 | 123062 | 123363 | 454.00 | |
| 14 x 17 in. | 123364 | 123365 | 123366 | 707.00 | |
| 14 x 36 in. | 123367 | 123368 | 123369 | 1771.00 |
| 200 Lines Per Inch |
Film Size |
Short Focal Range 26" - 32" |
Medium Focal ange 32" - 44" |
Long Focal Range 48" - 72" 60" - 72" |
Price |
| 6:1 Ratio | 8 x 10 in. | 123443 | 123370 | 123371 | $287.00 |
| 18 x 24 cm | 123372 | 123373 | 123374 | 287.00 | |
| 24 x 30 cm | 123375 | 123376 | 123377 | 345.00 | |
| 10 x 12 in. | 123378 | 123379 | 123380 | 345.00 | |
| 14 x 17 in. | 123381 | 123382 | 123383 | 586.00 | |
| 14 x 36 in. | 123384 | 123385 | 123386 | 1276.00 | |
| 8:1 Ratio | 8 x 10 in. | 123387 | 123388 | 123389 | 333.00 |
| 18 x 24 cm | 123390 | 123391 | 123392 | 333.00 | |
| 24 x 30 cm | 123393 | 123394 | 123395 | 391.00 | |
| 10 x 12 in. | 123396 | 123397 | 123398 | 391.00 | |
| 14 x 17 in. | 123399 | 123400 | 123401 | 644.00 | |
| 14 x 36 in. | 123402 | 123403 | 123404 | 1518.00 | |
| 10:1 Ratio | 8 x 10 in. | 123405 | 123406 | 123407 | 374.00 |
| 18 x 24 cm | 123408 | 123409 | 123410 | 374.00 | |
| 24 x 30 cm | 123411 | 123412 | 123413 | 431.00 | |
| 10 x 12 in. | 123414 | 123415 | 123416 | 431.00 | |
| 14 x 17 in. | 123417 | 123418 | 123419 | 702.00 | |
| 14 x 36 in. | 123420 | 123421 | 123422 | 1668.00 | |
| 12:1 Ratio | 8 x 10 in. | 123423 | 123424 | 123425 | 414.00 |
| 18 x 24 cm | 123426 | 123427 | 123428 | 414.00 | |
| 24 x 30 cm | 123429 | 123430 | 123431 | 477.00 | |
| 10 x 12 in. | 123432 | 123433 | 123434 | 477.00 | |
| 14 x 17 in. | 123435 | 123436 | 123437 | 736.00 | |
| 14 x 36 in. | 123438 | 123439 | 123440 | 1817.00 |
All grids are suitable for CR and DR applications
Bucky Sized Grids are available! INQUIRE
Grid Cassettes are also available! INQUIRE
Film Cassettes are also available! INQUIRE



